2026 Legislative Session
The 2026 Legislative Session is taking place during a tough time for public education in New Hampshire, with bills that at once impose more requirements on educators and school boards and cut funding, asking schools to do more with less. The school-aged population is declining, the state is directing more of its limited revenues to private schools and education providers, and teachers are increasingly facing the threat of legal action.
The session began with the Reaching Higher team tracking over 300 education related bills. Although that number has come down as varous bill shave been voted Inexpedient to Legislate or sent to Interim Study, we find that it is helpful to organize the proposals into the following categories:

Exploring the Legislative Priorities:
Funding:
Adequate, sustainable, and responsible school funding is critical to student success. Throughout the Legislative Session two primary themes emerged:
- There was a desire to express disagreement with rulings by the State Supreme Court beginning in 1993 that the State is not fulfilling its reponsibility to adequately fund public education
- The Senate used an interesting manuever where they passed a bill but then immediately tabled it because it had fiscal impact.
| Bill Number and Link | Bill Summary | Status | Potential Impact/ What we are watching |
| HB 1815 | This bill does not make any practical changes to education funding. Instead, it asserts that differentiated aid is part of the state’s contribution toward the cost of an adequate education and that school funding policy is a matter only for the legislative and executive branches. Additionally, the bill builds on existing statute to say that because education is a responsibility shared between the state and localities, the role of the state and of localities cannot be separated. | Signed | This bill is a direct response to the court ruling that found the state was not meeting its obligation to fund an adequate education. By including differentiated aid in the definition of an adequate education and by declaring the local role inseparable from the state, this law will make future legal battles over school funding more difficult. It also opens the door for the state to provide less funding, while still claiming it is meeting its obligations. |
| HB 1514 | This law mandates that the Department of Education and the Department of Revenue Administration provide annual school monitoring and financial reports to relevant school authorities. | Signed | This bill was filed at the request of members of the Claremont School Board with the purpose of ensuring the proper distribution of all compliance and financial reports to the relevant school authorities to increase transparency between the state and local level. |
| HB 1563 | This bill alters the state reimbursement structure for special education, lowering the eligibility threshold while putting more financial responsibility on the district for the highest-cost cases. The bill also introduces new administrative requirements to access state reimbursement for special education services. | Signed | The financial impact of this bill will vary based on the special education population within a district. For districts with many relatively low-cost special education students, the new structure will mean more state aid. But districts with very high-cost special education cases may find themselves facing additional expenses. Additionally, the compliance burden created by the bill may create new costs for districts. |
| HB 155 | This bill raises the threshold for businesses to file a Business Enterprise Tax return. | Signed | The Business Enterprise Tax is one of the revenue streams that contributes to the Education Trust Fund. The Department of Revenue Administration estimates that raising the threshold will decrease BET revenue by $2.5 million in tax year 2027, though some of that revenue loss will be offset by the Business Profits Tax. |
| HB 656 | This bill mandates that all federal funds received by school districts must be disclosed in the school board’s annual report or public hearings. | Signed | This bill makes it harder for school districts to accept federal grants and creates compliance risk for districts. |
| SB 600 | This bill mandates that the governor present a quarterly fiscal year budget report pertaining to the General and Education Trust Funds. | Signed | |
| HB 1099 | This bill establishes a committee tasked with studying the financial responsibilities and liabilities associated with providing educational services to students placed in residential facilities. | Signed | Costs for students placed in residential facilities can generate a significant burden on school districts, and those costs are handled differently depending on the student’s needs and how they came to be in a residential facility. The committee will consider the gaps created by current law and whether there is a better approach, but it will be important to ensure that financial savings do not come at the cost of meeting students’ needs. |
| HB 1610 | This bill would have made it harder for school districts to create and maintain emergency funds. | Vetoed | |
| SB 659 | This bill was identical to HB 1815. | Killed | |
| HB 1586 | This bill would have mandated that the Department of Education withhold public funding from schools that fail to provide special education services in compliance with state law. | Killed | |
| HR 28 | This resolution sought to clarify the Supreme Court’s ruling regarding the scope of the state’s constitutional obligations to provide an adequate education. | Killed | |
| CACR 12 | This resolution proposed a constitutional amendment that would have mandated a supermajority vote of 2/3s from both chambers to enact any broad-based tax. | Killed | |
| HB 1636 | This bill would have required the Department of Revenue Administration to conduct a study on potential alternative options to generate state revenue to fund education. | Killed | |
| HB 651 | This bill would have increased the amount of adequate education aid and differentiated aid provided by the state. . | Killed | |
| HCR 11 | This resolution asserted that the directives issued by the judicial branch in the Claremont cases are not binding. | Killed | |
| SB 517 | This bill would have allowed school boards to increase eligibility for free meals to include families earning up to 200% of the federal poverty level. | Killed | |
| HB 1546 | This bill would have repealed the Business Profits Tax and all associated references in current law. | Killed | |
| HB 295 | This bill would have made funds appropriated to the school building aid program nonlapsing, meaning that they will not expire at the end of the fiscal year. | Killed | |
| CACR 10 | This resolution proposed a constitutional amendment to prohibit the legislature from adopting any tax on personal income that was not in effect as of Jan. 1, 2026. | Killed | |
| SB 584 | This bill would have increased special education differentiated aid from $2,100 to $16,000 per pupil. | Killed | |
| SB 513 | This bill would have required districts to engage a project manager before applying for building aid. | Killed | |
| HB 1574 | This bill would have extended eligibility for free and reduced breakfast/lunch programs to students with IEPs who are still attending school until they are 22 years old. | Killed | |
| HB 1800 | This bill would have significantly altered the Statewide Education Property Tax. | Killed | |
| HB 1399 | This bill would have appropriated $5 million to the Claremont School District to cover costs associated with school renovations. | Killed | |
| HB 1288 | This bill would have allowed SAUs to adopt budget caps. | Killed | |
| HB 1787 | This bill would have modified SWEPT by increasing rates and mandating that all revenues be sent to the Department of Revenue Administration. | Killed | |
| HB 1104 | This bill would have altered the priority system for school building aid grant applications by removing the requirement that applications from the previous fiscal year that received insufficient funding be prioritized over new applications. | Killed | |
| HB 1826 | This bill would have increased slightly the base adequacy and differentiated aid amounts provided by the state. | Killed | |
| HB 1579 | This bill would have established a committee tasked with studying methods to increase revenues for education funding. | Killed | |
| CACR 29 | This resolution proposed a constitutional amendment specifying that the Supreme Court shall not have the authority to create rules that affect law. | Killed | |
| HB 366 | This bill would have altered the priority system for school building aid grant applications by removing the requirement that applications from the previous fiscal year that received insufficient funding be prioritized over new applications. | Killed | |
| HB 1831 | This bill would have removed the limitation that restricts additional targeted aid for municipalities with 5,000 or more resident students. | Killed | |
| HB 1799 | This bill would have established new standards for an adequate education and increased adequacy funding. | Killed | |
| HB 1557 | This bill would have lowered the eligibility threshold for special ed from the state and ensured districts received the full amount they were entitled to. | Killed | |
| HB 1708 | This bill would have lowered the Statewide Education Property Tax rate while increasing the Business Profits tax rate. | Killed | |
| SB 582 | This bill would have increased adequate education aid. | Killed | |
| SB 204 | This bill would have allowed school boards to increase eligibility for free meals to include families up to 200% of the federal poverty level. | Killed | |
| HB 773 | This bill would have mandated that district receive at least 80% of their special education reimbursement entitlement. | Killed | |
| HB 772 | This bill would have introduced a new state education funding formula. | Killed | |
| HB 1714 | This bill would have authorized the state to issue bonds for funding public school expenses. | Killed | |
| HB 742 | This bill would have ensured that districts receive their full special education reimbursement entitlement. | Killed | |
| HB 734 | This bill would have made significant changes to the Statewide Education Property Tax. | Killed | |
| HB 665 | This bill would have expanded eligibility for free school meals to include households with incomes up to 300% of the federal poverty limit. | Killed | |
| HB 563 | This bill would have amended the calculation of costs associated with adequate education. | Killed | |
| HB 491 | This bill would have created a committee tasked with studying alternative methods to reduce the state’s reliance on local property taxes. | Killed | |
| SB 583 | This bill would have required the Department of Education to establish a transparent data and reporting system for education funding. | Killed | |
| HB 1597 | This bill would have increased the cap on expense deductions for businesses, which would have led to a decrease in revenue in the Education Trust Fund in FY 2027. | Killed | |
| HB 1835 | This bill would have restructured the funding formula of special ed to more accurately represent costs of services provided to students with disabilities. | Killed | |
| HB 1818 | This bill would have mandated that the Department of Education utilize its 10-year school facilities plan to enhance the management of school facilities. | Killed | |
| HR 40 | This resolution urged the legislature to align its public education policies with the mandates established by the Claremont cases. | Killed | |
| HB 1121 | This bill would have defined specific elements used to calculate the cost of an adequate education. | Killed |
Vouchers:
In June 2025, NH's voucher program, known as Education Freedom Accounts, expanded significantly. As a result, during the 2026 legislative some lawmakers attempted to pass legislation to provide more transpanrency, oversight, and accountability.
| Bill Number and Link | Bill Summary | Status | Potential Impact/ What we are watching |
| HB 1817 | This bill allows recipients of Education Freedom Account vouchers access to programs offered by their resident school district at no cost. | Signed | Districts will have to find a way to cover the extra costs associated with educating EFA students, which could result in increased costs to local property taxpayers. |
| SB 491 | This bill requires the Department of Education to separate funds for Career and Technical Education costs, which alters the existing calculation for CTE grants. | Signed | |
| HB 1774 | This bill requires the Department of Revenue Administration to participate in the federal tax credit scholarship voucher program. | Signed | |
| HB 1819 | This bill would have mandated an annual review of the Education Freedom Account service provider to ensure compliance within state/federal anti-discrimination laws. | Killed | |
| HB 1401 | This bill would have altered the definition of “scholarship organization” to allow the Department of Education to receive Education Freedom Account funding from for-profit scholarship companies. | Killed | |
| SB 581 | This bill would have repealed the existing priority guidelines and enrollment cap for Education Freedom Account vouchers by allowing the scholarship organization to accept and approve applications for Education Freedom Vouchers on a rolling basis. | Killed | |
| HB 1521 | This bill would have exempted home-schooled students from receiving aid from Education Freedom Accounts. | Killed | |
| HB 1512 | This bill would allow municipalities to hold a direct vote to decide whether residents can receive Education Freedom Account vouchers. | Killed | |
| HB 1490 | This bill would have mandated scholarship organizations to provide written expectations to parents of students in home education, including the written notification from parents of a student no longer receiving home education to a superintendent. | Killed | |
| HB 1334 | This bill would have revoked the authority of the Education Freedom Accounts scholarship organization, regarding the approval of specific education expenses. | Killed | |
| HB 1832 | This bill would have added a new priority category in the Education Freedom Account voucher program for students who have at least one guardian on active military duty. |
Killed | |
| SB 576 | This bill would have introduced new definitions and reporting requirements relating to education freedom account vouchers. | Killed | |
| HB 1050 | This bill would have established the right to provide “learning pods” to children in both designated and non-designated zones within a municipality. | Killed | |
| HB 1578 | This bill would have introduced new definitions and reporting requirements relating to Education Freedom Account vouchers. | Killed | |
| HB 748 | This bill would have established a committee to study the feasibility of a local Education Freedom Account program. | Killed | |
| SB 532 | This bill would have modified the purpose and operational requirements of the Education Freedom Account Oversight Committee. | Killed | |
| HB 1264 | This bill would have increased operational regulations relating to the Education Freedom Account Oversight Committee. | Killed | |
| HB 1834 | This bill would have extended the 10,000 student enrollment cap of the Education Freedom Account program an additional year. | Killed | |
| HB 1820 | This bill would have transferred the administration of Education Freedom Account vouchers from the Children’s Scholarship Fund to the Department of Education. | Killed | |
| HB 1513 | This bill would have established additional reporting/ transparency requirements for scholarship organizations managing Education Freedom Account vouchers. | Killed | |
| HB 1803 | This bill would have prevented students from receiving funds from Education Freedom Account vouchers and the Tax Credit Scholarship program funds during the same year. | Killed | |
| HB 1716 | This bill would have mandated educational attainment records be reported to the Department of Education for students enrolled in Education Freedom Account programs. | Killed | |
| HB 676 | This bill would have increased the membership of the Parent and Education Service Provider Advisory Commission, and introduced surveys for Education Freedom Account parents to assess effectiveness. | Killed |
Local Control:
This category of bills represented a hodgepodge of efforts including efforts to pursue budget/tax caps, partisan school board elections, make it easier for towns to withdraw from coop districts, consolidate SAUs, and make the superintendent role an elected position. Despite each bills' specifics, they all would have had the effect of erroding a communities' ability to build public schools that respond to local needs.
| Bill Number and Link | Bill Summary | Status | Potential Impact/ What we are watching |
| HB 1234 | This bill prohibits individuals from holding multiple offices within the school district at the same time and restricts SAU or school district employees from serving as members of the school board or budget committee. | Signed | |
| HB 1300 | This bill requires every town to include a question about a school district tax cap on the November ballot. | Signed | Though districts already have the ability to adopt tax caps if voters choose, this bill requires that a question about a tax cap be included on the general election ballot, circumventing local processes. The results could hinder districts’ ability to respond to unexpected costs and create confusion among voters. |
| SB 586 | This bill mandates that chartered public schools, SAUs, cities and school districts that are not audited as cooperative school districts undergo an independent audit submitted within nine months of the fiscal year-end. | Signed | A mandated timeline for financial audits does not leave flexibility for districts, as there are a limited number of public accounting firms in the state. All districts following the same timeline could lead to “bottlenecking” and a delay in receiving aid that is crucial for the school year. |
| HB 564 | This bill requires SAU budgets be included as a warrant article. | Signed | Although this bill is intended to give more voting power to residents regarding SAU funding, SAUs could experience financial strain if they adopt an adjusted budget, which could impact public school operations. |
| SB 574 | This bill establishes a commission to study the structure and efficiency of SAUs. | Signed | A previous committee on SAU consolidation resulted in draft legislation that was killed in the first chamber. This commission has a broader task and a more expansive membership. |
| HB 1093 | This bill grants public charter schools status of governmental use for land purposes, which aligns with the status of public schools. | Signed | State aid for building renovation would now be available for public charter schools. |
| HB 1816 | This bill authorizes the Commissioner of Education to develop and oversee a recovery plan for a financial emergency by reallocating resources and altering district operations. | Signed | The state would control how local districts respond to a financial emergency, which could destabilize local school communities during and after the emergency. |
| HB 1374 | This bill allows a single district to elect to withdraw from a cooperative school district without the vote of the other affected districts. It also allows school closures to be decided by all residents of a cooperative district, rather than only by those in the town where the school is located. | Signed | As the withdrawal process becomes easier, it can allow more districts to leave with less resistance, which can cause instability in cooperative districts. The school closures piece of the bill will likely make it easier to close schools, because small towns where schools are located may be outvoted by their neighbors. |
| HB 1358 | This bill would have established a commission to study transitioning all public schools into public charter schools. | Vetoed | |
| HB 314 | This bill would have prohibited recipients of federal, state, or local funds from being used to lobby or influence legislation. | Killed | |
| HB 1383 | This bill would have removed the requirement for municipalities or districts to vote by official ballot when overriding a local tax cap. | Killed | |
| HB 1712 | This bill would have changed the requirements for converting a district public school to a charter school. | Killed | |
| HB 1055 | This bill would grant the state board of education authority to regulate the use of personal devices in schools. | Killed | |
| HB 675 | This bill would have limited the central administrative offices expenses by preventing them from exceeding 6% of the total school district appropriations. | Killed | |
| HB 1427 | This bill would have limited the authority of municipalities, counties and school districts to issue bonds. | Killed | |
| SB 34 | This bill would have mandated that schools must obtain written parental consent for each new service provided to students at school under the Medicaid to Schools program. | Killed | |
| HB 1823 | This bill would have mandated all schools, school districts, and SAUs receiving state funding to undergo an annual independent audit that is submitted to the Department of Education and the Department of Revenue Administration. | Killed | |
| HB 1824 | This bill would have empowered the Commissioner of the Department of Education to enter loan agreements with districts who are unable to pay their debts. | Killed | |
| HB 1069 | This bill would have allowed municipalities and school districts to hold local officer elections on the same day as state primary elections. | Killed | |
| HB 463 | This bill would have prohibited candidates who are running for school board to be serving on the board of recount in elections where they are on the ballot. | Killed | |
| HB 1355 | This bill would have removed default budgets from ballots for towns that use official ballots to approve or reject relevant policy issues. | Killed | |
| HB 1319 | This bill would have enabled school districts to adopt or rescind a local fiscal accountability committee for their schools. | Killed | |
| HB 1125 | This bill would have allowed districts to decide whether to adopt a partisan election system for school district officers. | Killed | |
| HB 1220 | This bill would have allowed residents of school districts to vote on whether to grant local governing bodies the authority to approve school district budgets. | Killed | |
| HB 1456 | This bill would have repealed the legislature’s authority to oversee public education matters. | Killed | |
| SB 588 | This bill would have required voters in all municipalities served by a school district vote regarding the closure of schools. | Killed | |
| HB 129 | This bill would have defined “evidence-based” as it pertains to pedagogical methods in public education by introducing educator training and policies determined by the state. | Killed | |
| HB 1386 | This bill would have empowered residents of local school districts to initiate a financial audit when a budget deficit occurs. | Killed | |
| HB 590 | This bill would have amended the process for electing members of cooperative school boards by mandating that representatives must be elected by residential voters in their pre-existing districts. | Killed | |
| SB 580 | This bill would have established a collaborative program for the procurement of goods and services among multiple school districts and SAUs. | Killed | |
| HB 1272 | This bill would have presented a candidate’s party affiliations on a town or school district ballot. | Killed | |
| HB 1644 | This bill would have allowed a single district or town within a cooperative school district to initiate the process of withdrawal. | Killed | |
| HB 1224 | This bill would have altered the definition of “default budget” to include salary and benefit reductions for positions for official town meeting ballots. | Killed | |
| HB 1672 | This bill would have required all schools to publish an annual line-item expense report detailing how school funds are spent with the exception of salaries. | Killed |
Open Enrollment:
Open Enrollment was far and away the biggest issue of 2026. As each of the three primary bills addressing Open Enrollment moved through the process, educators, school board members, and families weighed in with thoughts, questions and concerns, some times resulting in changes.
| Bill Number and Link | Bill Summary | Status |
| HB 1280 | This bill would have established a commission to study public school enrollment and proposes revisions to the existing open enrollment law. | Killed |
| HB 741 | This bill would have allowed students to enroll in any public school outside their resident district. | Killed |
| SB 101 | This bill would have allowed students to enroll in any school outside their resident school district, but would mandate the state provide funding to cover tuition costs. | Killed |
| HB 751 | This bill would have prevented districts with open enrollment policies from setting their outgoing enrollment to 0. | Killed |
| HB 709 | This bill would have allowed guardians to enroll children in any school district where they pay property or school district taxes, as long as the guardians reside in New Hampshire. | Killed |
| SB 579 | This bill would have allowed students to transfer to schools within their SAU, allowing the superintendent to approve/deny enrollment. | Killed |
| HB 68 | This bill would have mandated superintendents to approve student requests to transfer to another public school within the same district unless there are valid reasons for denial. | Killed |
Teaching & Learning:
The bills considered this session that focused on teaching and learning did not aim to make either easier or more effective. Many efforts centered "culture war" issues, were mostly hostile to educators and aimed to increase administrative and legal burdens.
| Bill Number and Link | Bill Summary | Status | Potential Impact/ What we are watching |
| HB 222 | This bill repeals the requirement for a memorandum of understanding between a chartered public school and a school district regarding how students receive special education services. | Signed | |
| HB 1270 | This bill updates the language that requires part-time teachers to uphold the professional code of ethics and code of conduct to clarify the expectations of part-time educators. | Signed | This clarification will now allow the Department of Education to take action against part-time teachers that violate the codes. |
| HB 131 | This bill increases reporting requirements for incidents of bullying and cyberbullying and establishes a policy framework for school districts. | Signed | Accommodating these updated reporting requirements, in addition to the risk of violating the Educator Code of Conduct, can cause administrative burden to educators. |
| HB 1373 | This bill expands the list of disqualifying offenses regarding criminal history background checks for educator credential applicants. | Signed | |
| HB 1573 | This bill modifies the process for school reassignment requests in addition to permitting excused absences for students participating in civic engagement activities and career or technical education activities. | Signed | Changes to the appeal process for students demonstrating manifest educational hardship will give local districts less control over student assignment. |
| HB 1795 | This bill mandates criminal history checks for educators renewing their teaching credentials every three years. The bill also expands the definition of “educator” to include teachers, paraprofessionals, nurses, specialists, and administrators. | Signed | This bill will increase the rate of criminal background checks for educators. |
| HB 1827 | This bill mandates that the Department of Education conduct confidential criminal history records for all prospective educational personnel, and that any personnel with convicted felonious drug offenses or crimes against children are ineligible for employment. | Signed | This bill will require education personnel inside and outside of classrooms to be subjected to a criminal background check |
| SB 429 | This bill fixes an issue in the parental bill of rights that prevented media recordings in schools, even for educational purposes. | Signed | |
| SB 430 | This bill mandates all credentialed educators respond honestly and completely, and within 10 days, to written inquiries from guardians regarding their children. | Signed | This law will create additional administrative burden for teachers and risks undermining the teacher-student relationship. Confidential information about a student being provided to guardians can significantly impact a student’s mental health and wellness. |
| SB 507 | This bill establishes a committee to study violence against school staff members. | Signed | |
| SB 575 | This bill creates a study tasked with exploring means to prevent bullying in schools, as well as modify laws regarding educator certification records by changing the term “teacher” to “educator” to ensure accessibility. | Signed | |
| SB 268 | This bill would have introduced a definition for “biological sex” and state that classifications based on biological sex do not constitute discrimination. | Vetoed | The veto of this bill protects students who have experienced a gender transition or who live outside of the gender binary. |
| SB 434 | This bill mandates that local school districts develop policies to address complaints from parents regarding materials deemed obscene and harmful to minors. | Vetoed | |
| CACR 24 | This resolution would have created a constitutional right for parents and legal guardians to direct the education of their children. | Killed | |
| CACR 28 | This resolution would have created a constitutional amendment that would grant towns, parishes, bodies corporate, and religious societies the right to elect their own public teachers. | Killed | |
| HB 1122 | This bill would have mandated all high school students to learn about hunting, wildlife management, and firearm usage. | Killed | |
| HB 1129 | This bill would have authorized superintendents to permit the use of personal devices in schools for special education policies. | Killed | |
| HB 1182 | This bill would have altered the existing law regarding non-credentialed educators by changing the terminology from “one-year certificate of eligibility” to “emergency authorization.” | Killed | |
| HB 1183 | This bill would have mandated high school students to take a math course during each year of enrollment. | Killed | |
| HB 1212 | This bill would have created a professional review commission to assess and draft rules for the minimum education standards for public school approval and state academic standards. | Killed | |
| HB 1307 | This bill would have established a commission to develop a civics curriculum for public schools. | Killed | |
| HB 1507 | This bill would mandate for all public school districts, SAUs, and public charter schools to establish a policy that allows for 45-60 minutes of recess a day. | Killed | |
| HB 1524 | This bill would have required logic and critical thinking courses in high school curriculum. | Killed | |
| HB 1571 | This bill would have required the Department of Education to review academic standards every 10 years and make curriculum/ instructional materials that are aligned with state improvement standards. | Killed | |
| HB 1669 | This bill would have established a “Teacher Bill of Rights” in public schools and public charter schools. | Killed | |
| HB 1688 | This bill would have expanded the use of restraint on children in public schools and revised the definition of seclusion. | Killed | |
| HB 1704 | This bill would have granted certain public school teachers the right to engage in independent bargaining with their employer without interference from employee organizations or exclusive bargaining representatives. | Killed | |
| HB 1754 | This bill would have removed statewide use of the Multi-Tiered System of Support for Behavioral Health and Wellness, a data-driven tiered framework that promotes prevention, accountability, and safety. | Killed | |
| HB 1788 | This bill would void all state contracts with Diversity, Equity, and Inclusion provisions, as well as grant citizens the right to sue entities that violate this ban. | Killed | |
| HB 1792 | This bill would prevent educators from initiating nuanced discussion pertaining to diverse identities in public schools. | Killed | |
| HB 1806 | This bill would have allowed individuals whose educator credential was revoked (not due to criminal involvement) to submit a written petition for removal from the Educator Misconduct Registry. | Killed | |
| HB 1828 | This bill would require the Department of Education to develop and use an auditing process to validate the effectiveness of key literacy coursework that all educators are mandated to take. | Killed | |
| HB 1830 | This bill would have mandated the implementation of a firearm safety training program in all K-12 public schools. | Killed | |
| HB 362 | This bill would have required all educators seeking licensure to achieve passing scores on professional education assessments. | Killed | |
| HB 671 | This bill would have created a literacy program with the purpose of increasing kindergarten readiness for children aged 4 to 5 who are not yet enrolled in kindergarten. | Killed | |
| SB 208 | This bill would have required local school boards and public libraries to establish policies for the curation and removal of library materials. | Killed | |
| SB 211 | This bill would have mandated that all school sports teams be designated as either male, female, or co-ed based on the athlete’s biological sex. | Killed | |
| SB 33 | This bill would have mandated that local school districts develop regulations for student materials, in addition to complaint procedures for guardians that believe their child is engaging with inappropriate content. | Killed | |
| SB 431 | This bill would have introduced a mental state regarding the prohibition on teaching discrimination in public schools. This bill intended to address the “divisive concepts” law that was overturned in 2024. | Killed | |
| SB 578 | This bill would have promoted the enhancement of a play-based curriculum and established limitations on denying recess to students. | Killed |